How to view products
In the Products section, you can find and view your products. Let’s talk about the filters that can help you find products quickly and the product data you can view.
Find products
To find a product, enter its full name or item number in the search field.
When searching by partial name, you need to enter at least 3 characters.
You can also find products by criteria. Click Filter and select a criterion:
Date created | Specify your time range, or select the Last ... days option |
Visibility | Choose whether to show hidden products or those displayed in your product catalog. |
Stock | Displays your stock. Enter an operator (equals, greater than, less than) and a number, and select a unit of measurement. |
Purchases | Displays the number of product orders. Enter an operator (equals, greater than, less than) and a number. |
Price | Displays your product price. Enter an operator (equals, greater than, less than), number, and currency. |
To show a certain number of records, in the lower right corner in the View field, select 10, 20, or 50.
View products
The product list displays the following information:
Name | Product name. |
Stock | Product quantity in stock. |
Purchases | Number of product purchases through the SendPulse tools where you have added it. |
Visibility | Indicates whether your product is in an online catalog or not. |
Created | Date and time when your product was created. |
You can also click a blue column header to sort products by that column.
Last Updated: 31.08.2024
or