Handpick a perfect toolkit that aligns with your specific needs using our custom pricing plan builder

Create your unique plan
icon
Basic

Leverage SendPulse's key chatbot builder functionality and send up to 10,000 messages across all your bots for free every month.

Free

No credit card required

  • 3 chatbots
  • Up to 500 subscribers
  • Up to 10,000 messages per month across all of your chatbots
  • 10 variables
  • 10 chatbot triggers
  • Unlimited flows
  • Premade chatbot flow templates
  • Creating and editing deals in chatbot flows
  • Limited API
Pro

Over 100000 500 subscribers

subscribers Price/ Yearly
120000 R$ 3.810
150000 R$ 4.490
200000 R$ 5.680
300000 R$ 7.970
400000 R$ 10.250
500000 R$ 12.580
600000 R$ 14.870
700000 R$ 17.160
800000 R$ 19.490
900000 R$ 20.880
1000000 R$ 23.120
R$ /month

R$ 76 /month

Billed annually

Sign Up Now
  • Unlimited chatbots and live chats  wa  ig     tg  Viber   chat  chat
  • Advanced features
  • Unlimited messages per month
  • Unlimited triggers and flows
  • Unlimited variables
  • Contacts tags
  • Teamwork tools
  • Accepting payments
  • Fetching external data from an URL
  • API and webhooks
  • RSS autoposting channels
  • ChatGPT and Google Sheets Integrations
  • No SendPulse branding
  • WA Free WhatsApp Business API
whatsapp_icon

Official WhatsApp Business Solution Provider

From July 1, 2025, the pricing model for sending WhatsApp templates will change from 'conversation-based pricing' to 'per-message pricing'.

Free

Service messages

Replies to customer messages within 24 hours

R$0,0510

Authentication templates

R$0,0510

Utility templates

R$0,3900

Marketing templates

R$0,0676

Calls

Rate per minute
Prices for all regions
Country Authentication templates,
BRL
Utility templates,
BRL
Marketing templates,
BRL
Calls,
BRL/min
Argentina R$0,1622 R$0,1622 R$0,3858 R$0,0629
Brazil R$0,0510 R$0,0510 R$0,3900 R$0,0676
Chile R$0,1248 R$0,1248 R$0,5548 R$0,0754
Colombia R$0,0198 R$0,0198 R$0,0806 R$0,0692
Egypt R$0,0343 R$0,0343 R$0,4020 R$0,0790
France R$0,1872 R$0,1872 R$0,5361 R$0,0619
Germany R$0,3432 R$0,3432 R$0,8518 R$0,0645
India R$0,0125 R$0,0125 R$0,0738 R$0,0333
Indonesia R$0,1560 R$0,1560 R$0,2564 R$0,1508
Israel R$0,0432 R$0,0432 R$0,2205 R$0,0790
Italy R$0,1872 R$0,1872 R$0,4961 R$0,0754
Malaysia R$0,0884 R$0,0884 R$0,5366 R$0,0676
Mexico R$0,0598 R$0,0598 R$0,1903 R$0,0588
Netherlands R$0,3120 R$0,3120 R$0,9963 R$0,0395
Nigeria R$0,0504 R$0,0504 R$0,3219 R$0,0645
Pakistan R$0,0676 R$0,0676 R$0,2954 R$0,0744
Peru R$0,1248 R$0,1248 R$0,4389 R$0,0754
Saudi Arabia R$0,0712 R$0,0712 R$0,3125 R$0,0790
South Africa R$0,0551 R$0,0551 R$0,2366 R$0,0676
Spain R$0,1248 R$0,1248 R$0,4410 R$0,0806
Turkey R$0,0203 R$0,0203 R$0,0723 R$0,0676
United Arab Emirates R$0,0978 R$0,0978 R$0,3115 R$0,0790
United Kingdom R$0,1373 R$0,1373 R$0,3962 R$0,0619
Canada R$0,0333 R$0,0333 R$0,1560 R$0,0754
United States R$0,0333 R$0,0333 R$0,1560 R$0,0754
Algeria R$0,0364 R$0,0364 R$0,1404 R$0,0645
Angola R$0,0364 R$0,0364 R$0,1404 R$0,0645
Benin R$0,0364 R$0,0364 R$0,1404 R$0,0645
Botswana R$0,0364 R$0,0364 R$0,1404 R$0,0645
Burkina Faso R$0,0364 R$0,0364 R$0,1404 R$0,0645
Burundi R$0,0364 R$0,0364 R$0,1404 R$0,0645
Cameroon R$0,0364 R$0,0364 R$0,1404 R$0,0645
Chad R$0,0364 R$0,0364 R$0,1404 R$0,0645
Republic of the Congo R$0,0364 R$0,0364 R$0,1404 R$0,0645
Democratic Republic of the Congo R$0,0364 R$0,0364 R$0,1404 R$0,0645
Eritrea R$0,0364 R$0,0364 R$0,1404 R$0,0645
Ethiopia R$0,0364 R$0,0364 R$0,1404 R$0,0645
Gabon R$0,0364 R$0,0364 R$0,1404 R$0,0645
Gambia R$0,0364 R$0,0364 R$0,1404 R$0,0645
Ghana R$0,0364 R$0,0364 R$0,1404 R$0,0645
Guinea-Bissau R$0,0364 R$0,0364 R$0,1404 R$0,0645
Ivory Coast R$0,0364 R$0,0364 R$0,1404 R$0,0645
Kenya R$0,0364 R$0,0364 R$0,1404 R$0,0645
Lesotho R$0,0364 R$0,0364 R$0,1404 R$0,0645
Liberia R$0,0364 R$0,0364 R$0,1404 R$0,0645
Libya R$0,0364 R$0,0364 R$0,1404 R$0,0645
Madagascar R$0,0364 R$0,0364 R$0,1404 R$0,0645
Malawi R$0,0364 R$0,0364 R$0,1404 R$0,0645
Mali R$0,0364 R$0,0364 R$0,1404 R$0,0645
Mauritania R$0,0364 R$0,0364 R$0,1404 R$0,0645
Morocco R$0,0364 R$0,0364 R$0,1404 R$0,0645
Mozambique R$0,0364 R$0,0364 R$0,1404 R$0,0645
Namibia R$0,0364 R$0,0364 R$0,1404 R$0,0645
Niger R$0,0364 R$0,0364 R$0,1404 R$0,0645
Rwanda R$0,0364 R$0,0364 R$0,1404 R$0,0645
Senegal R$0,0364 R$0,0364 R$0,1404 R$0,0645
Sierra Leone R$0,0364 R$0,0364 R$0,1404 R$0,0645
Somalia R$0,0364 R$0,0364 R$0,1404 R$0,0645
South Sudan R$0,0364 R$0,0364 R$0,1404 R$0,0645
Sudan R$0,0364 R$0,0364 R$0,1404 R$0,0645
Swaziland R$0,0364 R$0,0364 R$0,1404 R$0,0645
Tanzania R$0,0364 R$0,0364 R$0,1404 R$0,0645
Togo R$0,0364 R$0,0364 R$0,1404 R$0,0645
Tunisia R$0,0364 R$0,0364 R$0,1404 R$0,0645
Uganda R$0,0364 R$0,0364 R$0,1404 R$0,0645
Zambia R$0,0364 R$0,0364 R$0,1404 R$0,0645
Afghanistan R$0,0744 R$0,0744 R$0,4566 R$0,0712
Australia R$0,0744 R$0,0744 R$0,4566 R$0,0712
Bangladesh R$0,0744 R$0,0744 R$0,4566 R$0,0712
Cambodia R$0,0744 R$0,0744 R$0,4566 R$0,0712
China R$0,0744 R$0,0744 R$0,4566 R$0,0712
Hong Kong R$0,1622 R$0,1622 R$0,4566 —
Japan R$0,0744 R$0,0744 R$0,4566 R$0,0712
Laos R$0,0744 R$0,0744 R$0,4566 R$0,0712
Mongolia R$0,0744 R$0,0744 R$0,4566 R$0,0712
Nepal R$0,0744 R$0,0744 R$0,4566 R$0,0712
New Zealand R$0,0744 R$0,0744 R$0,4566 R$0,0712
Papua New Guinea R$0,0744 R$0,0744 R$0,4566 R$0,0712
Philippines R$0,0744 R$0,0744 R$0,4566 R$0,0712
Singapore R$0,0998 R$0,0998 R$0,4566 —
Sri Lanka R$0,0744 R$0,0744 R$0,4566 R$0,0712
Taiwan R$0,0744 R$0,0744 R$0,4566 R$0,0712
Tajikistan R$0,0744 R$0,0744 R$0,4566 R$0,0712
Thailand R$0,0744 R$0,0744 R$0,4566 R$0,0712
Turkmenistan R$0,0744 R$0,0744 R$0,4566 R$0,0712
Uzbekistan R$0,0744 R$0,0744 R$0,4566 R$0,0712
Vietnam R$0,0744 R$0,0744 R$0,4566 R$0,0712
Albania R$0,1321 R$0,1321 R$0,5366 R$0,0593
Armenia R$0,1321 R$0,1321 R$0,5366 R$0,0593
Azerbaijan R$0,1321 R$0,1321 R$0,5366 R$0,0593
Belarus R$0,1321 R$0,1321 R$0,5366 R$0,0593
Bulgaria R$0,1321 R$0,1321 R$0,5366 R$0,0593
Croatia R$0,1321 R$0,1321 R$0,5366 R$0,0593
Czech Republic R$0,1321 R$0,1321 R$0,5366 R$0,0593
Georgia R$0,1321 R$0,1321 R$0,5366 R$0,0593
Greece R$0,1321 R$0,1321 R$0,5366 R$0,0593
Hungary R$0,2184 R$0,2184 R$0,5366 —
Latvia R$0,1321 R$0,1321 R$0,5366 R$0,0593
Lithuania R$0,1321 R$0,1321 R$0,5366 R$0,0593
Macedonia R$0,1321 R$0,1321 R$0,5366 R$0,0593
Moldova R$0,1321 R$0,1321 R$0,5366 R$0,0593
Poland R$0,0790 R$0,0790 R$0,2283 —
Romania R$0,1810 R$0,1810 R$0,5366 —
Serbia R$0,1321 R$0,1321 R$0,5366 R$0,0593
Slovakia R$0,1321 R$0,1321 R$0,5366 R$0,0593
Slovenia R$0,1321 R$0,1321 R$0,5366 R$0,0593
Ukraine R$0,1321 R$0,1321 R$0,5366 R$0,0593
Bolivia R$0,0744 R$0,0744 R$0,4618 R$0,0723
Costa Rica R$0,0744 R$0,0744 R$0,4618 R$0,0723
Dominican Republic R$0,0744 R$0,0744 R$0,4618 R$0,0723
Ecuador R$0,0744 R$0,0744 R$0,4618 R$0,0723
El Salvador R$0,0744 R$0,0744 R$0,4618 R$0,0723
Guatemala R$0,0744 R$0,0744 R$0,4618 R$0,0723
Haiti R$0,0744 R$0,0744 R$0,4618 R$0,0723
Honduras R$0,0744 R$0,0744 R$0,4618 R$0,0723
Jamaica R$0,0744 R$0,0744 R$0,4618 R$0,0723
Nicaragua R$0,0744 R$0,0744 R$0,4618 R$0,0723
Panama R$0,0744 R$0,0744 R$0,4618 R$0,0723
Paraguay R$0,0744 R$0,0744 R$0,4618 R$0,0723
Puerto Rico R$0,0744 R$0,0744 R$0,4618 R$0,0723
Uruguay R$0,0744 R$0,0744 R$0,4618 R$0,0723
Venezuela R$0,0744 R$0,0744 R$0,4618 R$0,0723
Bahrain R$0,0629 R$0,0629 R$0,2127 R$0,0790
Iraq R$0,0629 R$0,0629 R$0,2127 R$0,0790
Jordan R$0,0629 R$0,0629 R$0,2127 R$0,0790
Kuwait R$0,0629 R$0,0629 R$0,2127 R$0,0790
Lebanon R$0,0629 R$0,0629 R$0,2127 R$0,0790
Oman R$0,0629 R$0,0629 R$0,2127 R$0,0790
Qatar R$0,0780 R$0,0780 R$0,2127 —
Yemen R$0,0629 R$0,0629 R$0,2127 R$0,0790
Austria R$0,1066 R$0,1066 R$0,3692 R$0,0645
Belgium R$0,1066 R$0,1066 R$0,3692 R$0,0645
Denmark R$0,1066 R$0,1066 R$0,3692 R$0,0645
Finland R$0,1066 R$0,1066 R$0,3692 R$0,0645
Ireland R$0,1066 R$0,1066 R$0,3692 R$0,0645
Norway R$0,1066 R$0,1066 R$0,3692 R$0,0645
Portugal R$0,1066 R$0,1066 R$0,3692 R$0,0645
Sweden R$0,1066 R$0,1066 R$0,3692 R$0,0645
Switzerland R$0,1066 R$0,1066 R$0,3692 R$0,0645
Other R$0,0556 R$0,0556 R$0,3770 R$0,0822
Zimbabwe R$0,0364 R$0,0364 R$0,1404 R$0,0645

FAQ

SendPulse offers 2 pricing plans:

  • Free
  • Pro

With the Free plan, you can create 3 chatbots and send 10,000 messages to your subscribers every month. To send messages with no limits, choose the paid plan based on the number of your subscribers and chatbots.

To change your pricing plan, determine the features you need and the size of your mailing list and follow these steps:

  1. In your SendPulse account, go to the "Chatbots" tab and select the "Pricing plans" section.
  2. Click "My subscriptions" and select a pricing plan.
  3. Click "Activate."
  1. In your SendPulse account, go to the "Chatbots" tab and select the "Pricing plans" section.
  2. Select a pricing plan.

We accept Visa and Mastercard credit cards. You can also pay via PayPal.

To cancel pricing plan auto-renewal, follow these steps:

  1. In your SendPulse account, click the avatar in the upper-right corner and go to "Payments."
  2. Select a pricing plan you want to disable and click "Cancel subscription."