Básico

Aproveite a funcionalidade principal da SendPulse e envie até 10.000 mensagens em todos os seus bots gratuitamente todos os meses.

Gratuito

Não é necessário cartão de crédito

  • 3 chatbots
  • Até 10.000 mensagens por mês em todos os seus bots
  • 10 variáveis
  • 10 gatilhos de chatbot
  • Modelos prontos de fluxo de chatbot
  • Criação e edição de negócios nos fluxos de chatbot
Profissional

Mais de 100000 500 assinantes

assinantes Preço/ Anual
120000 $USD 507
150000 $USD 598
200000 $USD 757
300000 $USD 1,062
400000 $USD 1,367
500000 $USD 1,678
600000 $USD 1,983
700000 $USD 2,288
800000 $USD 2,599
900000 $USD 2,904
1000000 $USD 3,215

$USD 8 /mês

Cobrado anualmente

Inscreva-se agora
  • Chatbots e chats ao vivo ilimitados  WhatsApp бот  Instagram бот    Telegram бот  Viber бот  Online chat
  • Mensagens ilimitadas por mês
  • Variáveis ilimitadas para personalização, segmentação e coleta de dados do usuário
  • Gatilhos ilimitados
  • Modelos prontos de fluxo de chatbot
  • Criação e edição de negócios nos fluxos de chatbot
  • Criação de funções de usuário com diferentes níveis de acesso aos seus chatbots, campanhas de e-mail e chats ao vivo
  • Aceitar pagamentos nos chatbots
  • Uso de webhooks e API para enviar notificações sobre ações importantes do usuário
  • Atribuição automática de tags aos assinantes do chatbot que completaram uma determinada ação alvo
  • Automação de resposta e geração de fluxo de chatbot com ChatGPT
  • Reconhecimento de fala automatizado com integração Whisper da OpenAI
  • Adição de carrosséis, arquivos de áudio e vídeo aos fluxos e campanhas
  • Valores dinâmicos de variável nos elementos "Filtro", "Pausa" e "Ação"
  • Autopostagem de RSS
  • Envio e recebimento de dados de fontes externas
  • Cópia de fluxos de chatbot dentro de uma plataforma de mensagens ou movê-los para outra
  • Histórico de edição de fluxo
  • Atribuição de um gerente de chatbot
whatsapp_icon

Provedor oficial de solução para WhatsApp Business

1000

Conversas iniciadas gratuitamente pelo usuário por mês

$USD0.0118

Sessão de serviço

Primeira resposta à mensagem de um usuário

$USD0.0165

Sessões de autenticação

$USD0.0070

Sessões utilitárias

$USD0.0300

Sessões de marketing

Preço para todas regiões
País Sessão de serviço,
USD
Sessões de autenticação,
USD
Sessões utilitárias,
USD
Sessões de marketing,
USD
Argentina $USD0.0379 $USD0.0440 $USD0.0408 $USD0.0742
Brazil $USD0.0360 $USD0.0378 $USD0.0110 $USD0.0750
Chile $USD0.0545 $USD0.0632 $USD0.0240 $USD0.1067
Colombia $USD0.0090 $USD0.0107 $USD0.0032 $USD0.0155
Egypt $USD0.0773 $USD0.0742 $USD0.0082 $USD0.1288
France $USD0.1031 $USD0.0829 $USD0.0360 $USD0.1718
Germany $USD0.0983 $USD0.0922 $USD0.0660 $USD0.1638
India $USD0.0050 $USD0.0024 $USD0.0024 $USD0.0109
Indonesia $USD0.0228 $USD0.0360 $USD0.0240 $USD0.0493
Israel $USD0.0216 $USD0.0203 $USD0.0083 $USD0.0424
Italy $USD0.0463 $USD0.0454 $USD0.0360 $USD0.0829
Malaysia $USD0.0264 $USD0.0216 $USD0.0170 $USD0.1032
Mexico $USD0.0135 $USD0.0287 $USD0.0130 $USD0.0523
Netherlands $USD0.1069 $USD0.0864 $USD0.0600 $USD0.1916
Nigeria $USD0.0372 $USD0.0344 $USD0.0097 $USD0.0619
Pakistan $USD0.0172 $USD0.0274 $USD0.0084 $USD0.0568
Peru $USD0.0215 $USD0.0452 $USD0.0240 $USD0.0844
Saudi Arabia $USD0.0234 $USD0.0271 $USD0.0145 $USD0.0487
South Africa $USD0.0202 $USD0.0216 $USD0.0106 $USD0.0455
Spain $USD0.0443 $USD0.0410 $USD0.0240 $USD0.0738
Turkey $USD0.0060 $USD0.0113 $USD0.0083 $USD0.0139
United Arab Emirates $USD0.0228 $USD0.0214 $USD0.0188 $USD0.0408
United Kingdom $USD0.0466 $USD0.0430 $USD0.0264 $USD0.0846
Canada $USD0.0118 $USD0.0165 $USD0.0070 $USD0.0300
United States $USD0.0118 $USD0.0165 $USD0.0070 $USD0.0300
Algeria $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Angola $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Benin $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Botswana $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Burkina Faso $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Burundi $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Cameroon $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Chad $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Republic of the Congo $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Democratic Republic of the Congo $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Eritrea $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Ethiopia $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Gabon $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Gambia $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Ghana $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Guinea-Bissau $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Ivory Coast $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Kenya $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Lesotho $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Liberia $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Libya $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Madagascar $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Malawi $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Mali $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Mauritania $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Morocco $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Mozambique $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Namibia $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Niger $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Rwanda $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Senegal $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Sierra Leone $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Somalia $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
South Sudan $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Sudan $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Swaziland $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Tanzania $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Togo $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Tunisia $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Uganda $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Zambia $USD0.0436 $USD0.0174 $USD0.0091 $USD0.0270
Afghanistan $USD0.0269 $USD0.0510 $USD0.0188 $USD0.0878
Australia $USD0.0269 $USD0.0510 $USD0.0188 $USD0.0878
Bangladesh $USD0.0269 $USD0.0510 $USD0.0188 $USD0.0878
Cambodia $USD0.0269 $USD0.0510 $USD0.0188 $USD0.0878
China $USD0.0269 $USD0.0510 $USD0.0188 $USD0.0878
Hong Kong $USD0.0269 $USD0.0510 $USD0.0188 $USD0.0878
Japan $USD0.0269 $USD0.0510 $USD0.0188 $USD0.0878
Laos $USD0.0269 $USD0.0510 $USD0.0188 $USD0.0878
Mongolia $USD0.0269 $USD0.0510 $USD0.0188 $USD0.0878
Nepal $USD0.0269 $USD0.0510 $USD0.0188 $USD0.0878
New Zealand $USD0.0269 $USD0.0510 $USD0.0188 $USD0.0878
Papua New Guinea $USD0.0269 $USD0.0510 $USD0.0188 $USD0.0878
Philippines $USD0.0269 $USD0.0510 $USD0.0188 $USD0.0878
Singapore $USD0.0269 $USD0.0510 $USD0.0188 $USD0.0878
Sri Lanka $USD0.0269 $USD0.0510 $USD0.0188 $USD0.0878
Taiwan $USD0.0269 $USD0.0510 $USD0.0188 $USD0.0878
Tajikistan $USD0.0269 $USD0.0510 $USD0.0188 $USD0.0878
Thailand $USD0.0269 $USD0.0510 $USD0.0188 $USD0.0878
Turkmenistan $USD0.0269 $USD0.0510 $USD0.0188 $USD0.0878
Uzbekistan $USD0.0269 $USD0.0510 $USD0.0188 $USD0.0878
Vietnam $USD0.0269 $USD0.0510 $USD0.0188 $USD0.0878
Albania $USD0.0300 $USD0.0668 $USD0.0424 $USD0.1032
Armenia $USD0.0300 $USD0.0668 $USD0.0424 $USD0.1032
Azerbaijan $USD0.0300 $USD0.0668 $USD0.0424 $USD0.1032
Belarus $USD0.0300 $USD0.0668 $USD0.0424 $USD0.1032
Bulgaria $USD0.0300 $USD0.0668 $USD0.0424 $USD0.1032
Croatia $USD0.0300 $USD0.0668 $USD0.0424 $USD0.1032
Czech Republic $USD0.0300 $USD0.0668 $USD0.0424 $USD0.1032
Georgia $USD0.0300 $USD0.0668 $USD0.0424 $USD0.1032
Greece $USD0.0300 $USD0.0668 $USD0.0424 $USD0.1032
Hungary $USD0.0300 $USD0.0668 $USD0.0424 $USD0.1032
Latvia $USD0.0300 $USD0.0668 $USD0.0424 $USD0.1032
Lithuania $USD0.0300 $USD0.0668 $USD0.0424 $USD0.1032
Macedonia $USD0.0300 $USD0.0668 $USD0.0424 $USD0.1032
Moldova $USD0.0300 $USD0.0668 $USD0.0424 $USD0.1032
Poland $USD0.0300 $USD0.0668 $USD0.0424 $USD0.1032
Romania $USD0.0300 $USD0.0668 $USD0.0424 $USD0.1032
Serbia $USD0.0300 $USD0.0668 $USD0.0424 $USD0.1032
Slovakia $USD0.0300 $USD0.0668 $USD0.0424 $USD0.1032
Slovenia $USD0.0300 $USD0.0668 $USD0.0424 $USD0.1032
Ukraine $USD0.0300 $USD0.0668 $USD0.0424 $USD0.1032
Bolivia $USD0.0508 $USD0.0534 $USD0.0143 $USD0.0888
Costa Rica $USD0.0508 $USD0.0534 $USD0.0143 $USD0.0888
Dominican Republic $USD0.0508 $USD0.0534 $USD0.0143 $USD0.0888
Ecuador $USD0.0508 $USD0.0534 $USD0.0143 $USD0.0888
El Salvador $USD0.0508 $USD0.0534 $USD0.0143 $USD0.0888
Guatemala $USD0.0508 $USD0.0534 $USD0.0143 $USD0.0888
Haiti $USD0.0508 $USD0.0534 $USD0.0143 $USD0.0888
Honduras $USD0.0508 $USD0.0534 $USD0.0143 $USD0.0888
Jamaica $USD0.0508 $USD0.0534 $USD0.0143 $USD0.0888
Nicaragua $USD0.0508 $USD0.0534 $USD0.0143 $USD0.0888
Panama $USD0.0508 $USD0.0534 $USD0.0143 $USD0.0888
Paraguay $USD0.0508 $USD0.0534 $USD0.0143 $USD0.0888
Puerto Rico $USD0.0508 $USD0.0534 $USD0.0143 $USD0.0888
Uruguay $USD0.0508 $USD0.0534 $USD0.0143 $USD0.0888
Venezuela $USD0.0508 $USD0.0534 $USD0.0143 $USD0.0888
Bahrain $USD0.0262 $USD0.0214 $USD0.0188 $USD0.0409
Iraq $USD0.0262 $USD0.0214 $USD0.0188 $USD0.0409
Jordan $USD0.0262 $USD0.0214 $USD0.0188 $USD0.0409
Kuwait $USD0.0262 $USD0.0214 $USD0.0188 $USD0.0409
Lebanon $USD0.0262 $USD0.0214 $USD0.0188 $USD0.0409
Oman $USD0.0262 $USD0.0214 $USD0.0188 $USD0.0409
Qatar $USD0.0262 $USD0.0214 $USD0.0188 $USD0.0409
Yemen $USD0.0262 $USD0.0214 $USD0.0188 $USD0.0409
Austria $USD0.0476 $USD0.0454 $USD0.0360 $USD0.0710
Belgium $USD0.0476 $USD0.0454 $USD0.0360 $USD0.0710
Denmark $USD0.0476 $USD0.0454 $USD0.0360 $USD0.0710
Finland $USD0.0476 $USD0.0454 $USD0.0360 $USD0.0710
Ireland $USD0.0476 $USD0.0454 $USD0.0360 $USD0.0710
Norway $USD0.0476 $USD0.0454 $USD0.0360 $USD0.0710
Portugal $USD0.0476 $USD0.0454 $USD0.0360 $USD0.0710
Sweden $USD0.0476 $USD0.0454 $USD0.0360 $USD0.0710
Switzerland $USD0.0476 $USD0.0454 $USD0.0360 $USD0.0710
Other $USD0.0175 $USD0.0365 $USD0.0107 $USD0.0725

FAQ

A SendPulse oferece 2 tipos de planos:

  • Gratuito
  • Profissional

Com o plano gratuito, você pode criar 3 chatbots e enviar 10.000 mensagens para seus assinantes todos os meses. Para enviar mensagens sem limites, escolha o plano pago com base no número de assinantes e chatbots.

Para alterar o seu plano, determine as funcionalidades de que necessita e o tamanho da sua lista de endereçamento e siga estes passos:

  1. Na sua conta da SendPulse, vá para "Chatbots" e selecione a seção "Planos".
  2. Clique em "Minhas assinaturas" e selecione um plano.
  3. Clique em "Ativar."
  1. Na sua conta da SendPulse, vá para "Chatbots" e selecione a seção "Planos e preços".
  2. Selecione um plano.

Aceitamos cartões de crédito Visa e Mastercard. Você também pode pagar via PayPal.

Para cancelar a renovação automática do plano, siga estes passos:

  1. Na sua conta da SendPulse, clique no avatar no canto à direita superior e vá para "Pagamentos";
  2. Selecione o plano que você deseja desativar e clique em "Cancelar inscrição".