Free
- Up to 1,000 subscribers
- Up to 10,000 messages per month across all of your bots
- Up to 3 bots
- Up to 10 variables
- 1 RSS feed for autoposting
- API
Free
Sign Up Now1000 subscribers
- Unlimited messages per month
- Unlimited bots
- Unlimited variables
- Unlimited RSS feeds for autoposting
- Accept payments
- Tags and webhooks
- Receiving data from external URLs
- No SendPulse branding
- WhatsApp service at no additional monthly fee
Official WhatsApp Business Solution Provider
Price for the first reply to a user's message
$0.0118
Price for the first template message
$0.0177
Free sessions per month
1000
Subscription fee for hosting your phone number
Free
Country | First reply to a user’s message, USD | Business-initiated message, USD |
---|---|---|
Argentina | $0.0363 | $0.0605 |
Brazil | $0.0345 | $0.0575 |
Chile | $0.0522 | $0.0871 |
Colombia | $0.0090 | $0.0130 |
Egypt | $0.0741 | $0.1234 |
France | $0.0988 | $0.1647 |
Germany | $0.0942 | $0.1570 |
India | $0.0070 | $0.0096 |
Indonesia | $0.0220 | $0.0363 |
Israel | $0.0210 | $0.0345 |
Italy | $0.0444 | $0.0739 |
Malaysia | $0.0253 | $0.0842 |
Mexico | $0.0135 | $0.0401 |
Netherlands | $0.1025 | $0.1708 |
Nigeria | $0.0357 | $0.0593 |
Pakistan | $0.0172 | $0.0544 |
Peru | $0.0209 | $0.0688 |
Russia | $0.0458 | $0.0762 |
Saudi Arabia | $0.0225 | $0.0374 |
South Africa | $0.0198 | $0.0322 |
Spain | $0.0424 | $0.0707 |
Turkey | $0.0060 | $0.0130 |
United Arab Emirates | $0.0220 | $0.0363 |
United Kingdom | $0.0446 | $0.0744 |
North America | ||
Canada | $0.0118 | $0.0177 |
United States | $0.0118 | $0.0177 |
Rest of Africa | ||
Algeria | $0.0417 | $0.1389 |
Angola | $0.0417 | $0.1389 |
Benin | $0.0417 | $0.1389 |
Botswana | $0.0417 | $0.1389 |
Burkina Faso | $0.0417 | $0.1389 |
Burundi | $0.0417 | $0.1389 |
Cameroon | $0.0417 | $0.1389 |
Chad | $0.0417 | $0.1389 |
Republic of the Congo | $0.0417 | $0.1389 |
Democratic Republic of the Congo | $0.0417 | $0.1389 |
Eritrea | $0.0417 | $0.1389 |
Ethiopia | $0.0417 | $0.1389 |
Gabon | $0.0417 | $0.1389 |
Gambia | $0.0417 | $0.1389 |
Ghana | $0.0417 | $0.1389 |
Guinea-Bissau | $0.0417 | $0.1389 |
Ivory Coast | $0.0417 | $0.1389 |
Kenya | $0.0417 | $0.1389 |
Lesotho | $0.0417 | $0.1389 |
Liberia | $0.0417 | $0.1389 |
Libya | $0.0417 | $0.1389 |
Madagascar | $0.0417 | $0.1389 |
Malawi | $0.0417 | $0.1389 |
Mali | $0.0417 | $0.1389 |
Mauritania | $0.0417 | $0.1389 |
Morocco | $0.0417 | $0.1389 |
Mozambique | $0.0417 | $0.1389 |
Namibia | $0.0417 | $0.1389 |
Niger | $0.0417 | $0.1389 |
Rwanda | $0.0417 | $0.1389 |
Senegal | $0.0417 | $0.1389 |
Sierra Leone | $0.0417 | $0.1389 |
Somalia | $0.0417 | $0.1389 |
South Sudan | $0.0417 | $0.1389 |
Sudan | $0.0417 | $0.1389 |
Swaziland | $0.0417 | $0.1389 |
Tanzania | $0.0417 | $0.1389 |
Togo | $0.0417 | $0.1389 |
Tunisia | $0.0417 | $0.1389 |
Uganda | $0.0417 | $0.1389 |
Zambia | $0.0417 | $0.1389 |
Rest of Asia Pacific | ||
Afghanistan | $0.0258 | $0.0857 |
Australia | $0.0258 | $0.0857 |
Bangladesh | $0.0258 | $0.0857 |
Cambodia | $0.0258 | $0.0857 |
China | $0.0258 | $0.0857 |
Hong Kong | $0.0258 | $0.0857 |
Japan | $0.0258 | $0.0857 |
Laos | $0.0258 | $0.0857 |
Mongolia | $0.0258 | $0.0857 |
Nepal | $0.0258 | $0.0857 |
New Zealand | $0.0258 | $0.0857 |
Papua New Guinea | $0.0258 | $0.0857 |
Philippines | $0.0258 | $0.0857 |
Singapore | $0.0258 | $0.0857 |
Sri Lanka | $0.0258 | $0.0857 |
Taiwan | $0.0258 | $0.0857 |
Tajikistan | $0.0258 | $0.0857 |
Thailand | $0.0258 | $0.0857 |
Turkmenistan | $0.0258 | $0.0857 |
Uzbekistan | $0.0258 | $0.0857 |
Vietnam | $0.0258 | $0.0857 |
Rest of Central & Eastern Europe | ||
Albania | $0.0288 | $0.0960 |
Armenia | $0.0288 | $0.0960 |
Azerbaijan | $0.0288 | $0.0960 |
Belarus | $0.0288 | $0.0960 |
Bulgaria | $0.0288 | $0.0960 |
Croatia | $0.0288 | $0.0960 |
Czech Republic | $0.0288 | $0.0960 |
Georgia | $0.0288 | $0.0960 |
Greece | $0.0288 | $0.0960 |
Hungary | $0.0288 | $0.0960 |
Latvia | $0.0288 | $0.0960 |
Lithuania | $0.0288 | $0.0960 |
Macedonia | $0.0288 | $0.0960 |
Moldova | $0.0288 | $0.0960 |
Poland | $0.0288 | $0.0960 |
Romania | $0.0288 | $0.0960 |
Serbia | $0.0288 | $0.0960 |
Slovakia | $0.0288 | $0.0960 |
Slovenia | $0.0288 | $0.0960 |
Ukraine | $0.0288 | $0.0960 |
Rest of Latin America | ||
Bolivia | $0.0486 | $0.0812 |
Costa Rica | $0.0486 | $0.0812 |
Dominican Republic | $0.0486 | $0.0812 |
Ecuador | $0.0486 | $0.0812 |
El Salvador | $0.0486 | $0.0812 |
Guatemala | $0.0486 | $0.0812 |
Haiti | $0.0486 | $0.0812 |
Honduras | $0.0486 | $0.0812 |
Jamaica | $0.0486 | $0.0812 |
Nicaragua | $0.0486 | $0.0812 |
Panama | $0.0486 | $0.0812 |
Paraguay | $0.0486 | $0.0812 |
Puerto Rico | $0.0486 | $0.0812 |
Uruguay | $0.0486 | $0.0812 |
Venezuela | $0.0486 | $0.0812 |
Rest of Middle East | ||
Bahrain | $0.0251 | $0.0836 |
Iraq | $0.0251 | $0.0836 |
Jordan | $0.0251 | $0.0836 |
Kuwait | $0.0251 | $0.0836 |
Lebanon | $0.0251 | $0.0836 |
Oman | $0.0251 | $0.0836 |
Qatar | $0.0251 | $0.0836 |
Yemen | $0.0251 | $0.0836 |
Rest of Western Europe | ||
Austria | $0.0457 | $0.1523 |
Belgium | $0.0457 | $0.1523 |
Denmark | $0.0457 | $0.1523 |
Finland | $0.0457 | $0.1523 |
Ireland | $0.0457 | $0.1523 |
Norway | $0.0457 | $0.1523 |
Portugal | $0.0457 | $0.1523 |
Sweden | $0.0457 | $0.1523 |
Switzerland | $0.0457 | $0.1523 |
Other | $0.0175 | $0.0555 |
Sign up with
Sign in with Facebook Sign in with Google