Email addresses | Price per month |
---|---|
1 - 100 | Free |
101 - 1 000 | $12 |
1 001 - 5 000 | $28 |
5 001 - 10 000 | $48 |
10 001 - 50 000 | $120 |
50 001 - 100 000 | $180 |
100 001 - 250 000 | $300 |
250 001 - 500 000 | $520 |
- Verify up to 100 email addresses
- In-depth verification reports
- Verify and send campaigns with SendPulse
- Full suite of verification features included
- Verify up to 1,000 email addresses
- In-depth verification reports
- Verify and send campaigns with SendPulse
- Full suite of verification features included
Pay AS you GO
Email addresses | Plan price |
---|---|
5,000 | $50 ($0.01 per email) |
10,000 | $80 ($0.008 per email) |
50,000 | $250 ($0.005 per email) |
150,000 | $475 ($0.0032 per email) |
250,000 | $625 ($0.0025 per email) |
500,000 | $900 ($0.0018 per email) |
VIP plan
Over 500 000 emails?
Contact our sales team to discuss your
VIP plan.
Sign up with
Sign in with Facebook Sign in with Google