# Sendpulse Viber Pricing

> currency: USD
> service: Viber
> source: https://sendpulse.com/pricing/viber/feed.md
> updated_at: 2026-10-30T00:00:00+00:00
> Sendpulse is an AI-driven email and chatbot marketing platform

---

## Message prices

Viber messages are sold one by one. There is no plan, no subscriber tier and no billing period: you pay for each message you send, and the price depends on the country of the recipient and on the type of the message.

Three types of message carry three prices.

- Service: a message sent to a user after a specific action or transaction of that user.
- Promo: an advertising message, a message that mixes promotional and transactional content, and a greeting or welcome message.
- Global: a message sent outside the country where your Viber sender name is registered. Most countries share one price for this type, and a number of countries carry their own, so read the column instead of taking one rate for all.

Prices are per message, in the currency stated in the header, and that currency follows the country of the visitor. A price list of another country therefore shows the same country prices converted to your currency.

### Prices by country

One row per country of the recipient, sorted by country name. The price of one message is in the currency stated in the header.

Sending a Viber campaign also needs a registered sender name. The price of the sender name is not part of this list; write to sales@sendpulse.com for it.

| Country | Code | Service message | Promotional message | Global message |
|---|---:|---:|---:|---:|
| Afghanistan | AF | 0.024 | 0.039 | 0.065 |
| Albania | AL | 0.013 | 0.015 | 0.065 |
| Algeria | DZ | 0.031 | 0.069 | 0.065 |
| American Samoa | AS | 0.002 | 0.013 | 0.065 |
| Andorra | AD | 0.002 | 0.005 | 0.065 |
| Angola | AO | 0.014 | 0.024 | 0.065 |
| Anguilla | AI | 0.005 | 0.005 | 0.065 |
| Antigua & Barbuda | AG | 0.005 | 0.008 | 0.065 |
| Argentina | AR | 0.008 | 0.014 | 0.065 |
| Armenia | AM | 0.007 | 0.013 | 0.074 |
| Aruba | AW | 0.008 | 0.014 | 0.065 |
| Australia | AU | 0.008 | 0.014 | 0.065 |
| Austria | AT | 0.015 | 0.046 | 0.065 |
| Bahamas | BS | 0.004 | 0.005 | 0.065 |
| Bahrain | BH | 0.004 | 0.006 | 0.065 |
| Bangladesh | BD | 0.004 | 0.005 | 0.113 |
| Barbados | BB | 0.007 | 0.013 | 0.065 |
| Belarus | BY | 0.006 | 0.018 | 0.075 |
| Belgium | BE | 0.007 | 0.014 | 0.065 |
| Belize | BZ | 0.004 | 0.005 | 0.065 |
| Benin | BJ | 0.024 | 0.031 | 0.065 |
| Bolivia | BO | 0.013 | 0.015 | 0.065 |
| Bosnia-Herzegovina | BA | 0.009 | 0.012 | 0.024 |
| Botswana | BW | 0.009 | 0.014 | 0.065 |
| Brazil | BR | 0.006 | 0.012 | 0.065 |
| Brunei Darussalam | BN | 0.002 | 0.004 | 0.065 |
| Bulgaria | BG | 0.029 | 0.031 | 0.045 |
| Burkina Faso | BF | 0.009 | 0.014 | 0.065 |
| Burundi | BI | 0.007 | 0.013 | 0.065 |
| Cambodia | KH | 0.009 | 0.015 | 0.065 |
| Cameroon | CM | 0.014 | 0.015 | 0.065 |
| Canada | CA | 0.002 | 0.005 | 0.065 |
| Cayman Islands | KY | 0.006 | 0.014 | 0.065 |
| Central African Republic | CF | 0.002 | 0.005 | 0.065 |
| Chad | TD | 0.008 | 0.024 | 0.065 |
| Chile | CL | 0.009 | 0.013 | 0.065 |
| Colombia | CO | 0.002 | 0.004 | 0.065 |
| Comoros | KM | 0.009 | 0.014 | 0.065 |
| Congo | CG | 0.014 | 0.024 | 0.065 |
| Cook Islands | CK | 0.002 | 0.002 | 0.065 |
| Costa Rica | CR | 0.012 | 0.013 | 0.065 |
| Cote d`Ivoire | CI | 0.035 | 0.065 | 0.065 |
| Croatia | HR | 0.007 | 0.009 | 0.029 |
| Cyprus | CY | 0.008 | 0.011 | 0.011 |
| Czech Republic | CZ | 0.014 | 0.015 | 0.065 |
| Denmark | DK | 0.007 | 0.012 | 0.065 |
| Djibuti | DJ | 0.035 | 0.065 | 0.065 |
| Dominican Republic | DO | 0.015 | 0.031 | 0.065 |
| Ecuador | EC | 0.012 | 0.015 | 0.065 |
| Egypt | EG | 0.024 | 0.046 | 0.065 |
| El Salvador | SV | 0.014 | 0.015 | 0.065 |
| Equatorial Guinea | GQ | 0.005 | 0.007 | 0.065 |
| Estonia | EE | 0.012 | 0.014 | 0.065 |
| Ethiopia | ET | 0.013 | 0.014 | 0.065 |
| Faroe Islands | FO | 0.002 | 0.004 | 0.065 |
| Fiji | FJ | 0.013 | 0.014 | 0.065 |
| Finland | FI | 0.013 | 0.015 | 0.065 |
| France | FR | 0.009 | 0.014 | 0.065 |
| French Guyana | GF | 0.035 | 0.065 | 0.065 |
| Gabon | GA | 0.006 | 0.009 | 0.065 |
| Gambia | GM | 0.005 | 0.007 | 0.065 |
| Georgia | GE | 0.004 | 0.012 | 0.052 |
| Germany | DE | 0.015 | 0.031 | 0.032 |
| Ghana | GH | 0.004 | 0.005 | 0.065 |
| Greece | GR | 0.018 | 0.034 | 0.036 |
| Grenada | GD | 0.005 | 0.007 | 0.065 |
| Guatemala | GT | 0.001 | 0.002 | 0.065 |
| Guinea | GN | 0.015 | 0.046 | 0.065 |
| Guinea-Bissau | GW | 0.015 | 0.046 | 0.065 |
| Guyana | GY | 0.001 | 0.002 | 0.065 |
| Haiti | HT | 0.013 | 0.024 | 0.065 |
| Honduras | HN | 0.013 | 0.028 | 0.065 |
| Hong Kong | HK | 0.001 | 0.002 | 0.065 |
| Hungary | HU | 0.013 | 0.028 | 0.022 |
| Iceland | IS | 0.005 | 0.007 | 0.065 |
| India | IN | 0.001 | 0.002 | 0.065 |
| Indonesia | ID | 0.012 | 0.014 | 0.065 |
| Iran | IR | 0.006 | 0.009 | 0.065 |
| Iraq | IQ | 0.006 | 0.009 | 0.115 |
| Ireland | IE | 0.012 | 0.015 | 0.065 |
| Israel | IL | 0.005 | 0.007 | 0.065 |
| Italy | IT | 0.012 | 0.015 | 0.065 |
| Jamaica | JM | 0.014 | 0.015 | 0.065 |
| Japan | JP | 0.015 | 0.031 | 0.065 |
| Jordan | JO | 0.028 | 0.046 | 0.065 |
| Kazakhstan | KZ | 0.014 | 0.024 | 0.065 |
| Kenya | KE | 0.012 | 0.015 | 0.065 |
| Kosovo | XK | 0.018 | 0.034 | 0.065 |
| Kuwait | KW | 0.005 | 0.014 | 0.065 |
| Kyrgyzstan | KG | 0.007 | 0.014 | 0.065 |
| Laos | LA | 0.009 | 0.012 | 0.065 |
| Latvia | LV | 0.012 | 0.015 | 0.065 |
| Lebanon | LB | 0.015 | 0.031 | 0.065 |
| Lesotho | LS | 0.002 | 0.004 | 0.065 |
| Liberia | LR | 0.011 | 0.013 | 0.065 |
| Libya | LY | 0.014 | 0.015 | 0.065 |
| Liechtenstein | LI | 0.002 | 0.004 | 0.065 |
| Lithuania | LT | 0.007 | 0.013 | 0.015 |
| Luxembourg | LU | 0.013 | 0.015 | 0.065 |
| Macao | MO | 0.005 | 0.007 | 0.065 |
| Macedonia, the  former Yugoslav Republic of Macedonia | MK | 0.004 | 0.006 | 0.007 |
| Madagascar | MG | 0.005 | 0.009 | 0.065 |
| Malawi | MW | 0.012 | 0.024 | 0.065 |
| Malaysia | MY | 0.012 | 0.015 | 0.065 |
| Maldives | MV | 0.002 | 0.004 | 0.065 |
| Mali | ML | 0.024 | 0.046 | 0.065 |
| Malta | MT | 0.004 | 0.006 | 0.065 |
| Martinique | MQ | 0.024 | 0.046 | 0.065 |
| Mauritania | MR | 0.024 | 0.046 | 0.065 |
| Mauritius | MU | 0.009 | 0.013 | 0.065 |
| Mexico | MX | 0.012 | 0.014 | 0.065 |
| Moldova | MD | 0.014 | 0.015 | 0.019 |
| Monaco | MC | 0.024 | 0.039 | 0.065 |
| Mongolia | MN | 0.008 | 0.014 | 0.065 |
| Montenegro | ME | 0.007 | 0.012 | 0.035 |
| Morocco | MA | 0.014 | 0.031 | 0.065 |
| Mozambique | MZ | 0.008 | 0.014 | 0.065 |
| Myanmar | MM | 0.008 | 0.009 | 0.101 |
| Namibia | NA | 0.014 | 0.015 | 0.065 |
| Nepal | NP | 0.002 | 0.031 | 0.086 |
| Netherlands | NL | 0.014 | 0.031 | 0.065 |
| Netherlands Antilles | AN | 0.005 | 0.007 | 0.065 |
| New Caledonia | NC | 0.039 | 0.061 | 0.065 |
| New Zealand | NZ | 0.024 | 0.054 | 0.065 |
| Nicaragua | NI | 0.014 | 0.024 | 0.065 |
| Niger | NE | 0.024 | 0.039 | 0.065 |
| Nigeria | NG | 0.008 | 0.014 | 0.065 |
| Norway | NO | 0.012 | 0.015 | 0.065 |
| Oman | OM | 0.024 | 0.039 | 0.065 |
| Pakistan | PK | 0.005 | 0.013 | 0.065 |
| Palau | PW | 0.005 | 0.007 | 0.065 |
| Panama | PA | 0.014 | 0.015 | 0.065 |
| Papua New Guinea | PG | 0.014 | 0.015 | 0.065 |
| Paraguay | PY | 0.005 | 0.008 | 0.065 |
| Peru | PE | 0.008 | 0.014 | 0.065 |
| Philippines | PH | 0.001 | 0.002 | 0.074 |
| Poland | PL | 0.009 | 0.014 | 0.065 |
| Portugal | PT | 0.009 | 0.014 | 0.065 |
| Puerto Rico | PR | 0.005 | 0.005 | 0.065 |
| Qatar | QA | 0.005 | 0.009 | 0.065 |
| Romania | RO | 0.008 | 0.014 | 0.065 |
| Saint Kitts and Nevis | VC | 0.008 | 0.009 | 0.065 |
| Saint Vincent & Grenadines | LC | 0.013 | 0.015 | 0.065 |
| Samoa | WS | 0.016 | 0.031 | 0.065 |
| Saudi Arabia | SA | 0.007 | 0.009 | 0.065 |
| Senegal | SN | 0.024 | 0.044 | 0.065 |
| Serbia | RS | 0.005 | 0.013 | 0.045 |
| Seychelles | SC | 0.006 | 0.006 | 0.065 |
| Sierra Leone | SL | 0.009 | 0.015 | 0.065 |
| Singapore | SG | 0.012 | 0.014 | 0.065 |
| Slovakia | SK | 0.015 | 0.031 | 0.034 |
| Slovenia | SI | 0.005 | 0.006 | 0.035 |
| Somalia | SO | 0.061 | 0.084 | 0.065 |
| South Africa | ZA | 0.012 | 0.014 | 0.065 |
| South Korea | KR | 0.012 | 0.014 | 0.065 |
| South Sudan | SS | 0.013 | 0.014 | 0.065 |
| Spain | ES | 0.014 | 0.031 | 0.065 |
| Sri Lanka | LK | 0.004 | 0.009 | 0.112 |
| Sudan | SD | 0.031 | 0.039 | 0.065 |
| Suriname | SR | 0.005 | 0.007 | 0.065 |
| Swaziland | SZ | 0.007 | 0.012 | 0.065 |
| Sweden | SE | 0.029 | 0.031 | 0.065 |
| Switzerland | CH | 0.014 | 0.015 | 0.015 |
| Syria | SY | 0.031 | 0.061 | 0.065 |
| Taiwan | TW | 0.014 | 0.015 | 0.065 |
| Tajikistan | TJ | 0.007 | 0.012 | 0.065 |
| Tanzania | TZ | 0.008 | 0.009 | 0.065 |
| Thailand | TH | 0.008 | 0.009 | 0.065 |
| Togo | TG | 0.008 | 0.009 | 0.065 |
| Tonga | TO | 0.005 | 0.007 | 0.065 |
| Trinidad and Tobago | TT | 0.015 | 0.015 | 0.065 |
| Tunisia | TN | 0.028 | 0.046 | 0.065 |
| Turkey | TR | 0.002 | 0.004 | 0.065 |
| Turkmenistan | TM | 0.006 | 0.007 | 0.065 |
| Uganda | UG | 0.012 | 0.015 | 0.065 |
| Ukraine | UA | 0.017 | 0.037 | 0.072 |
| United Arab Emirates | AE | 0.011 | 0.013 | 0.065 |
| United Kingdom | GB | 0.009 | 0.013 | 0.065 |
| United States | US | 0.001 | 0.002 | 0.065 |
| Uruguay | UY | 0.014 | 0.015 | 0.065 |
| Uzbekistan | UZ | 0.039 | 0.046 | 0.065 |
| Vanuatu | VU | 0.024 | 0.031 | 0.065 |
| Venezuela | VE | 0.008 | 0.013 | 0.065 |
| Vietnam | VN | 0.012 | 0.014 | 0.047 |
| Yemen | YE | 0.011 | 0.013 | 0.065 |
| Zambia | ZM | 0.006 | 0.015 | 0.065 |
| Zimbabwe | ZW | 0.011 | 0.014 | 0.065 |


---

## Support & Contacts

> Email support: 24/7, response within 1 to 24 hours (all plans)
> Sales team: ask them for a volume above the largest plan on this page, or for a plan put together for your case.
> Email: sales@sendpulse.com
> Interactive pricing calculator: https://sendpulse.com/pricing/bundle

